| ATC ID | Status | Blocked | Type | Driver | Title Contact | VIN | State | County TAT | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ATC-10042 | Audit | Purchase | Jane Martinez | Alex Rivera | 1HGCM82633A004352 | CA | 12–28 business days | Upload Document | |
| ATC-10038 | Preparing Application | — | Purchase | Michael Torres | Marcus Webb | 2T1BURHE0JC075032 | TX | 5–22 business days | — |
| ATC-10051 | Not Received | – | Lease | Sarah Chen | Priya Nair | WBA3A5C51CF256651 | FL | 9 business days | Launch Pre-Audit |
| ATC-10029 | Not Received | – | Purchase | Robert Johnson | Tom Ellison | 1FTFW1EF2EKE26304 | AZ | 8–47 business days | Send Work to ATC |
| ATC-10067 | Complete | – | Purchase | Emily Davis | Alex Rivera | 2GNFLFE33D6158623 | OH | 31–35 business days | – |
| ATC-10073 | Not Received | – | Lease | David Kim | Priya Nair | JN1AZ4EH8FM730841 | GA | 14–30 business days | Launch Pre-Audit |
Showing 6 of 6 transactions